nó brasileiro do GBIF SiBBr

Occurrence records 

  Customise filters
59,735 results for GENUS: Celeus   
placeholder

Narrow your results

 page:   sort:   order:

Sub-speciesCeleus flavescens flavescens |  Sabiá-de-cara-cinza Date: 1960-08-11 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:265023 View record

GenusCeleus Date: 1999-01-01 State: Acre

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:395552 View record

Sub-speciesCeleus elegans elegans Date: 2007-01-24 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:456688 View record

Sub-speciesCeleus flavescens flavescens |  Sabiá-de-cara-cinza Date: 1969-05-27 State: Sao Paulo

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:344388 View record

Sub-speciesCeleus undatus multifasciatus |  Sabiá-da-várzea Date: 2007-01-23 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:456702 View record

SpeciesCeleus flavescens Date: 1924-05-10 State: Maranhao

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:63976 View record

Sub-speciesCeleus undatus multifasciatus |  Sabiá-da-várzea Date: 2007-01-23 State: Para

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:456701 View record

Sub-speciesCeleus torquatus torquatus |  Caraxué Date: 1913-03-23 State: Roraima

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:47409 View record

Sub-speciesCeleus flavus tectricialis Date: 1915-04-17 State: Amapa

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:50535 View record

Sub-speciesCeleus flavescens flavescens |  Sabiá-de-cara-cinza Date: 1966-08-27 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:344390 View record

Sub-speciesCeleus flavescens intercedens Date: 1949-06-15 State: Minas Gerais

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:191173 View record

Sub-speciesCeleus flavescens flavescens |  Sabiá-de-cara-cinza Date: 1966-08-26 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:344392 View record

Sub-speciesCeleus elegans jumanus Date: 2007-07-24 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:456694 View record

Sub-speciesCeleus flavescens flavescens |  Sabiá-de-cara-cinza Date: 1960-11-17 State: Sao Paulo

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:265010 View record

Sub-speciesCeleus flavescens flavescens |  Sabiá-de-cara-cinza Date: 1926-07-19 State: Sao Paulo

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:278300 View record

Sub-speciesCeleus torquatus occidentalis Date: 2007-07-31 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:456700 View record

Sub-speciesCeleus flavus peruvianus |  Sabiá-castanho Date: 1960-10-27 State: Amazonas

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:295651 View record

Sub-speciesCeleus grammicus subcervinus Date: 1986-11-12 State: Rondonia

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:389782 View record

Sub-speciesCeleus flavescens flavescens |  Sabiá-de-cara-cinza Date: 1960-08-17 Country: Brasil

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:265012 View record

SpeciesCeleus elegans |  Sabiá-norte-americano Date: 1913-02-18 State: Roraima

Data resource: GBIF repatriados | Field Museum of Natural History of Chicago | CC0 1.0 License Basis of record: Preserved specimen Catalogue number: Birds:50523 View record

4
0.8
Viewing of occurrences    view all

Images from occurrence records

loading images...